8-04AFFM-SL7B10
- Mfr.Part #
 - 8-04AFFM-SL7B10
 
- Manufacturer
 - Amphenol LTW
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                        
 Download
                                                                                 
- Description
 - CBL 4POS FMALE TO WIRE 32.8'
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Amphenol LTW
 
- Product Category :
 - Circular Cable Assemblies
 
- 1st Connector Gender :
 - Female Sockets
 
- 1st Connector Mounting Type :
 - Free Hanging (In-Line)
 
- 1st Connector Number of Positions :
 - 4
 
- 1st Connector Number of Positions Loaded :
 - All
 
- 1st Connector Orientation :
 - -
 
- 1st Connector Shell Size - Insert :
 - M8
 
- 1st Connector Type :
 - Receptacle
 
- 2nd Connector Gender :
 - -
 
- 2nd Connector Mounting Type :
 - -
 
- 2nd Connector Number of Positions :
 - -
 
- 2nd Connector Number of Positions Loaded :
 - -
 
- 2nd Connector Orientation :
 - -
 
- 2nd Connector Shell Size - Insert :
 - -
 
- 2nd Connector Type :
 - Wire Leads
 
- Assembly Configuration :
 - Standard
 
- Cable Material :
 - Polyvinyl Chloride (PVC)
 
- Cable Type :
 - Round
 
- Color :
 - Black
 
- Ingress Protection :
 - IP67 - Dust Tight, Waterproof
 
- Product Status :
 - Active
 
- Shielding :
 - Unshielded
 
- Usage :
 - Industrial Environments
 
- Datasheets
 - 8-04AFFM-SL7B10
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 8-04AFFM-SL7A01 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 3.28' | 
| 8-04AFFM-SL7A02 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 6.56' | 
| 8-04AFFM-SL7A05 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 16.4' | 
| 8-04AFFM-SL7A10 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 32.8' | 
| 8-04AFFM-SL7B01 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 3.28' | 
| 8-04AFFM-SL7B02 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 6.56' | 
| 8-04AFFM-SL7B05 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 16.4' | 
| 8-04AFFM-SR7A01 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 3.28' | 
| 8-04AFFM-SR7A02 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 6.56' | 
| 8-04AFFM-SR7A05 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 16.4' | 
| 8-04AFFM-SR7A10 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 32.8' | 
| 8-04AFFM-SR7B01 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 3.28' | 
| 8-04AFFM-SR7B02 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 6.56' | 
| 8-04AFFM-SR7B05 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 16.4' | 
| 8-04AFFM-SR7B10 | Amphenol LTW | 35,000 | CBL 4POS FMALE TO WIRE 32.8' | 





