AK678-2
- Mfr.Part #
 - AK678-2
 
- Manufacturer
 - ASSMANN WSW Components
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                        
 Download
                                                                                 
- Description
 - CBL 6POS MALE TO MALE 6.56'
 
- Stock
 - 1874
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - ASSMANN WSW Components
 
- Product Category :
 - Circular Cable Assemblies
 
- 1st Connector Gender :
 - Male Pins
 
- 1st Connector Mounting Type :
 - Free Hanging (In-Line)
 
- 1st Connector Number of Positions :
 - 6
 
- 1st Connector Number of Positions Loaded :
 - All
 
- 1st Connector Orientation :
 - Keyed
 
- 1st Connector Shell Size - Insert :
 - MiniDin
 
- 1st Connector Type :
 - Plug
 
- 2nd Connector Gender :
 - Male Pins
 
- 2nd Connector Mounting Type :
 - Free Hanging (In-Line)
 
- 2nd Connector Number of Positions :
 - 6
 
- 2nd Connector Number of Positions Loaded :
 - All
 
- 2nd Connector Orientation :
 - Keyed
 
- 2nd Connector Shell Size - Insert :
 - MiniDin
 
- 2nd Connector Type :
 - Plug
 
- Assembly Configuration :
 - Standard
 
- Cable Material :
 - Polyvinyl Chloride (PVC)
 
- Cable Type :
 - Round
 
- Color :
 - Beige
 
- Ingress Protection :
 - -
 
- Product Status :
 - Active
 
- Shielding :
 - Shielded
 
- Usage :
 - Keyboard, PS/2
 
- Datasheets
 - AK678-2
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| AK670-1 | ASSMANN WSW Components | 35,000 | CBL USB1.1 A PLUG TO A PLG 3.28' | 
| AK670-2 | ASSMANN WSW Components | 35,000 | CBL USB1.1 A PLUG TO A PLG 6.56' | 
| AK670-3 | ASSMANN WSW Components | 130 | CBL USB1.1 A PLUG TO A PLG 9.84' | 
| AK670-5 | ASSMANN WSW Components | 35,000 | CBL USB1.1 A PLUG-A PLUG 16.4' | 
| AK670-OE | ASSMANN WSW Components | 394 | CBL USB1.1 A PLUG TO OPEN 6.56' | 
| AK670-OE-BLACK | ASSMANN WSW Components | 1,886 | CBL USB1.1 A PLUG TO OPEN 6.56' | 
| AK670/2-1 | ASSMANN WSW Components | 519 | CBL USB2.0 A PLUG TO A PLG 3.28' | 
| AK670/2-1-BLACK | ASSMANN WSW Components | 24,649 | CBL USB2.0 A PLUG TO A PLG 3.28' | 
| AK670/2-2 | ASSMANN WSW Components | 1,293 | CBL USB2.0 A PLUG TO A PLG 6.56' | 
| AK670/2-2-BLACK | ASSMANN WSW Components | 9,092 | CBL USB2.0 A PLUG TO A PLG 6.56' | 
| AK670/2-3 | ASSMANN WSW Components | 11,778 | CBL USB2.0 A PLUG TO A PLG 9.84' | 
| AK670/2-3-BLACK | ASSMANN WSW Components | 2,283 | CBL USB2.0 A PLUG TO A PLG 9.84' | 
| AK670/2-5 | ASSMANN WSW Components | 37 | CBL USB2.0 A PLUG-A PLUG 16.4' | 
| AK670/2-5-BLACK | ASSMANN WSW Components | 401 | CBL USB2.0 A PLUG-A PLUG 16.4' | 
| AK670/2-BLACK-R | ASSMANN WSW Components | 35,000 | CABLE USB2.0 A PLUG TO A PLUG | 

                                                                                                                        



