1625
- Mfr.Part #
 - 1625
 
- Manufacturer
 - Lumberg Automation
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                     
                                            
 Download
                                       
                                                                             
- Description
 - RSMV 3-294/5 M
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Lumberg Automation
 
- Product Category :
 - Circular Cable Assemblies
 
- 1st Connector Gender :
 - -
 
- 1st Connector Mounting Type :
 - -
 
- 1st Connector Number of Positions :
 - -
 
- 1st Connector Number of Positions Loaded :
 - -
 
- 1st Connector Orientation :
 - -
 
- 1st Connector Shell Size - Insert :
 - -
 
- 1st Connector Type :
 - -
 
- 2nd Connector Gender :
 - -
 
- 2nd Connector Mounting Type :
 - -
 
- 2nd Connector Number of Positions :
 - -
 
- 2nd Connector Number of Positions Loaded :
 - -
 
- 2nd Connector Orientation :
 - -
 
- 2nd Connector Shell Size - Insert :
 - -
 
- 2nd Connector Type :
 - -
 
- Assembly Configuration :
 - -
 
- Cable Material :
 - -
 
- Cable Type :
 - -
 
- Color :
 - -
 
- Ingress Protection :
 - -
 
- Length :
 - -
 
- Product Status :
 - Active
 
- Shielding :
 - -
 
- Usage :
 - -
 
- Datasheets
 - 1625
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1625 | Switchcraft / Conxall | 4 | STUDIO PATCH 16 PTS | 
| 1625 | Greenlee Communications | 35,000 | TOOL HAND CRIMPER 14-22AWG SIDE | 
| 1625-0-57-15-00-00-03-0 | Mill-Max | 35,000 | .125" DIAMETER TARGET DISC | 
| 1625-080-AL | RAF | 35,000 | ROUND STANDOFFPLAIN ALUMINUM1/8 | 
| 1625-080-B | RAF | 35,000 | ROUND STANDOFFPLAIN BRASS1/8 RD | 
| 1625-080-N | RAF | 35,000 | ROUND STANDOFFNO FINISH - NYLON1 | 
| 1625-080-S | RAF | 35,000 | ROUND STANDOFFPLAIN STEEL1/8 RD | 
| 1625-080-SS | RAF | 35,000 | ROUND STANDOFFPLAIN STAINLESS ST | 
| 1625-1-57-15-00-00-03-0 | Mill-Max | 6,000 | .125" DIAMETER TARGET DISC | 
| 1625-18S | Techspray | 35,000 | GLASS CLEANER | 
| 1625-2 | Keystone Electronics Corp. | 10,345 | ROUND STANDOFF #4-40 BRASS 3/4" | 
| 1625-2-57-15-00-00-03-0 | Mill-Max | 5,125 | .125" DIAMETER TARGET DISC | 
| 1625-20 | Klein Tools | 5 | KLEIN HAVENS GRIP | 
| 1625-256-AL | RAF | 35,000 | ROUND STANDOFFPLAIN ALUMINUM1/8 | 
| 1625-256-B | RAF | 35,000 | ROUND STANDOFFPLAIN BRASS1/8 RD | 





