ZB5AVG1
- Mfr.Part #
- ZB5AVG1
- Manufacturer
- Schneider Electric
- Package/Case
- -
- Datasheet
-
Download
- Description
- HARMONY XB5, LIGHT BLOCK WITH BO
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Schneider Electric
- Product Category :
- Panel Indicators, Pilot Lights
- Current :
- 14mA
- Features :
- -
- Ingress Protection :
- -
- Lamp Color :
- White
- Lens Color :
- -
- Lens Size :
- -
- Lens Style :
- -
- Lens Transparency :
- -
- Millicandela Rating :
- -
- Panel Cutout Dimensions :
- -
- Panel Cutout Shape :
- -
- Product Status :
- Active
- Ratings :
- AC
- Termination Style :
- Screw Terminal
- Type :
- LED
- Viewing Angle :
- -
- Voltage :
- 110V ~ 120V
- Wavelength - Peak :
- -
- Datasheets
- ZB5AVG1
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| ZB5AA0 | Schneider Electric | 35,000 | HARMONY XB5, PUSH BUTTON HEAD, P |
| ZB5AA1 | Schneider Electric | 35,000 | HARMONY XB5, PUSH BUTTON HEAD, P |
| ZB5AA131 | Schneider Electric | 35,000 | HARMONY XB5, PUSH BUTTON HEAD, P |
| ZB5AA18 | Schneider Electric | 5 | HARMONY XB5, ILLUMINATED PUSH BU |
| ZB5AA2 | Schneider Electric | 35,000 | HARMONY, 22MM PUSH BUTTON, FLUSH |
| ZB5AA232 | Schneider Electric | 35,000 | HEAD FOR NON ILLUMINATED PUSH BU |
| ZB5AA26 | Schneider Electric | 35,000 | HEAD FOR NON ILLUMINATED PUSH BU |
| ZB5AA2TQ | Schneider Electric | 35,000 | HEAD FOR NON ILLUMINATED PUSH BU |
| ZB5AA3 | Schneider Electric | 35,000 | HARMONY XB5, PUSH BUTTON HEAD, P |
| ZB5AA331 | Schneider Electric | 10 | HARMONY XB5, PUSH BUTTON HEAD, P |
| ZB5AA333 | Schneider Electric | 35,000 | HARMONY XB5, PUSH BUTTON HEAD, P |
| ZB5AA334 | Schneider Electric | 35,000 | HARMONY XB5, PUSH BUTTON HEAD, P |
| ZB5AA335 | Schneider Electric | 35,000 | HARMONY XB5, PUSH BUTTON HEAD, P |
| ZB5AA341 | Schneider Electric | 35,000 | HEAD FOR NON ILLUMINATED PUSH BU |
| ZB5AA36 | Schneider Electric | 5 | HEAD FOR NON ILLUMINATED PUSH BU |





