PLR233/T8
- Mfr.Part #
 - PLR233/T8
 
- Manufacturer
 - Everlight Electronics
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                     
                                            
 Download
                                       
                                                                             
- Description
 - FIBER OPTIC RECEIVER IR
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Everlight Electronics
 
- Product Category :
 - Fiber Optics - Receivers
 
- Applications :
 - Digital Audio, Optical
 
- Current - Supply :
 - 6 mA
 
- Data Rate :
 - 25Mbps
 
- Power - Minimum Receivable :
 - -27dBm
 
- Product Status :
 - Obsolete
 
- Voltage - Supply :
 - 3V ~ 5.5V
 
- Datasheets
 - PLR233/T8
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| PLR233 | Everlight Electronics | 35,000 | RECEIVER FIBER OPT IR PHOTOLINK | 
| PLR233/T10 | Everlight Electronics | 35,000 | FIBER OPTIC RECEIVER IR | 
| PLR233/T5P | Everlight Electronics | 35,000 | FIBER OPTIC RECEIVER IR | 
| PLR237/T10 | Everlight Electronics | 35,000 | FIBER OPTIC RECEIVER IR | 
| PLR237/T10BK | Everlight Electronics | 13,482 | FIBER OPTIC TRANSMITTER IR | 
| PLR237/T8 | Everlight Electronics | 35,000 | FIBER OPTIC RECEIVER IR | 
| PLR237/T8BK | Everlight Electronics | 578 | FIBER OPTIC TRANSMITTER IR | 
| PLR240A | Littelfuse | 9 | 3 PHASE LINE MONITOR | 
| PLR2512H | ProTek Devices | 35,000 | TVS DIODE 2.5VWM 8VC 8-DFN | 
| PLR253 | Everlight Electronics | 35,000 | RECEIVER FIBER OPT IR PHOTOLINK | 





