477UVK010MGE
- Mfr.Part #
- 477UVK010MGE
- Manufacturer
- Cornell Dubilier Electronics
- Package/Case
- -
- Datasheet
-
Download
- Description
- CAP ALUM 470UF 20% 10V SMD
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Cornell Dubilier Electronics
- Product Category :
- Aluminum Electrolytic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 470 µF
- ESR (Equivalent Series Resistance) :
- 1.06Ohm @ 120Hz
- Impedance :
- -
- Lead Spacing :
- -
- Lifetime @ Temp. :
- 1500 Hrs @ 125°C
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 125°C
- Package / Case :
- Radial, Can - SMD
- Polarization :
- Polar
- Product Status :
- Obsolete
- Ratings :
- -
- Ripple Current @ High Frequency :
- 270 mA @ 10 kHz
- Ripple Current @ Low Frequency :
- 180 mA @ 120 Hz
- Tolerance :
- ±20%
- Voltage - Rated :
- 10 V
- Datasheets
- 477UVK010MGE
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 477UER016MFH | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 16V T/H |
| 477UER016MGU | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 16V T/H |
| 477UER2R5MEF | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 2.5V T/H |
| 477UER6R3MEF | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 6.3V T/H |
| 477UER6R3MFF | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 6.3V T/H |
| 477ULR010MFF | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 10V T/H |
| 477ULR010MGH | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 10V T/H |
| 477ULR010MGU | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 10V T/H |
| 477ULR016MFH | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 16V T/H |
| 477ULR016MGU | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 16V T/H |
| 477ULR2R5MDK | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 2.5V T/H |
| 477ULR6R3MEF | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 6.3V T/H |
| 477ULR6R3MFF | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 6.3V T/H |
| 477ULR6R3MFH | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 6.3V T/H |
| 477UVG6R3MFBJ | Cornell Dubilier Electronics | 35,000 | CAP ALUM POLY 470UF 20% 6.3V SMD |





