S29GL128N11FFVR10
- Mfr.Part #
- S29GL128N11FFVR10
- Manufacturer
- Infineon Technologies
- Package/Case
- -
- Datasheet
-
Download
- Description
- IC FLASH 128MBIT PARALLEL 64FBGA
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Infineon Technologies
- Product Category :
- Memory
- Access Time :
- 110 ns
- Clock Frequency :
- -
- Memory Format :
- FLASH
- Memory Interface :
- Parallel
- Memory Size :
- 128Mb (16M x 8, 8M x 16)
- Memory Type :
- Non-Volatile
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 105°C (TA)
- Package / Case :
- 64-LBGA
- Product Status :
- Active
- Supplier Device Package :
- 64-FBGA (13x11)
- Technology :
- FLASH - NOR
- Voltage - Supply :
- 3V ~ 3.6V
- Write Cycle Time - Word, Page :
- 110ns
- Datasheets
- S29GL128N11FFVR10
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| S29GL01GP11FAIR10 | Infineon Technologies | 5,442 | IC FLASH 1GBIT PARALLEL 64BGA |
| S29GL01GP11FAIR12 | Infineon Technologies | 35,000 | IC FLASH 1GBIT PARALLEL 64BGA |
| S29GL01GP11FAIR20 | Infineon Technologies | 12,579 | IC FLASH 1GBIT PARALLEL 64BGA |
| S29GL01GP11FFCR10 | Infineon Technologies | 35,000 | IC FLASH 1GBIT PARALLEL 64BGA |
| S29GL01GP11FFIR10 | Infineon Technologies | 35,336 | IC FLASH 1GBIT PARALLEL 64BGA |
| S29GL01GP11FFIR20 | Infineon Technologies | 17,255 | IC FLASH 1GBIT PARALLEL 64BGA |
| S29GL01GP11FFIR23 | Infineon Technologies | 35,000 | IC FLASH 1GBIT PARALLEL 64BGA |
| S29GL01GP11FFSS80 | Infineon Technologies | 7,951 | IC FLASH 1GBIT PARALLEL 64BGA |
| S29GL01GP11TFCR10 | Infineon Technologies | 35,000 | IC FLASH 1GBIT PARALLEL 56TSOP |
| S29GL01GP11TFCR20 | Infineon Technologies | 35,000 | IC FLASH 1GBIT PARALLEL 56TSOP |
| S29GL01GP11TFCR20D | Infineon Technologies | 35,000 | IC FLASH 1GBIT PARALLEL 56TSOP |
| S29GL01GP11TFIR10 | Infineon Technologies | 35,000 | IC FLASH 1GBIT PARALLEL 56TSOP |
| S29GL01GP11TFIR10D | Infineon Technologies | 35,000 | IC FLASH 1GBIT PARALLEL 56TSOP |
| S29GL01GP11TFIR20 | Infineon Technologies | 39,578 | IC FLASH 1GBIT PARALLEL 56TSOP |
| S29GL01GP11TFIR20D | Infineon Technologies | 35,000 | IC FLASH 1GBIT PARALLEL 56TSOP |





