04497.60.05
- Mfr.Part #
- 04497.60.05
- Manufacturer
- Prysmian Group
- Package/Case
- -
- Datasheet
-
Download
- Description
- UTILITY LIGHT STD 125V 1650W 50'
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Prysmian Group
- Product Category :
- Industrial Equipment
- Applications :
- Standard
- Approval Agency :
- UL
- Cable Diameter :
- -
- Cable Type :
- 16/3
- Current Rating (Amps) :
- -
- Features :
- -
- Lamp Wattage :
- 1650 Watt
- Product Status :
- Active
- Reel Capacity :
- -
- Type :
- Utility Light
- Voltage :
- 125VAC
- Datasheets
- 04497.60.05
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 0449-B | RAF | 35,000 | CAPTIVE PANELPLAIN BRASS3/8 HD X |
| 0449-S | RAF | 35,000 | CAPTIVE PANELPLAIN STEEL3/8 HD X |
| 0449-S-42 | RAF | 35,000 | CAPTIVE PANELBLACK ZINCSTYLE# 2 |
| 0449-SS | RAF | 35,000 | CAPTIVE PANELPLAIN STAINLESS STE |
| 0449-SS-20 | RAF | 35,000 | CAPTIVE PANELPASSIVATE3/8 HD X 1 |
| 0449.375MR | Littelfuse | 2,960 | FUSE BOARD MNT 375MA 125VAC/VDC |
| 0449.500MR | Littelfuse | 1,150 | FUSE BOARD MNT 500MA 125VAC/VDC |
| 0449.750MR | Littelfuse | 998 | FUSE BOARD MNT 750MA 125VAC/VDC |
| 0449001.MR | Littelfuse | 3,459 | FUSE BRD MNT 1A 125VAC/VDC 2SMD |
| 0449002.MR | Littelfuse | 35,000 | FUSE BOARD MNT 2A 125VAC/VDC SMD |
| 0449003.MR | Littelfuse | 268 | FUSE BRD MNT 3A 125VAC/VDC 2SMD |
| 0449004.MR | Littelfuse | 1,245 | FUSE BRD MNT 4A 125VAC/VDC 2SMD |
| 0449005.MR | Littelfuse | 8,451 | FUSE BRD MNT 5A 125VAC/VDC 2SMD |
| 044901.5MR | Littelfuse | 3,353 | FUSE BRD MNT 1.5A 125VAC/VDC SMD |
| 0449014 | Phoenix Contact | 35,000 | CONN TERM BLK GROUND 1/0-18AWG |





