LCRNJ10145GL4R7NN
- Mfr.Part #
- LCRNJ10145GL4R7NN
- Manufacturer
- TAIYO YUDEN
- Package/Case
- -
- Datasheet
-
Download
- Description
- FIXED IND 4.7UH 5.03A 17.3 MOHM
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- TAIYO YUDEN
- Product Category :
- Fixed Inductors
- Current - Saturation (Isat) :
- 6.69A
- Current Rating (Amps) :
- 5.03 A
- DC Resistance (DCR) :
- 14.4mOhm
- Features :
- -
- Frequency - Self Resonant :
- -
- Inductance :
- 4.7 µH
- Inductance Frequency - Test :
- 100 kHz
- Material - Core :
- Ferrite
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 125°C
- Package / Case :
- Nonstandard
- Product Status :
- Active
- Q @ Freq :
- -
- Ratings :
- AEC-Q200
- Shielding :
- Shielded
- Supplier Device Package :
- -
- Tolerance :
- ±30%
- Type :
- Wirewound
- Datasheets
- LCRNJ10145GL4R7NN
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| LCRNJ10145GL100MN | TAIYO YUDEN | 35,000 | FIXED IND 10UH 3.1A 32.4MOHM SMD |
| LCRNJ10145GL101MN | TAIYO YUDEN | 35,000 | FIXED IND 100UH 1.1A 276MOHM SMD |
| LCRNJ10145GL102MN | TAIYO YUDEN | 35,000 | FIXED IND 1MH 320MA 3.1 OHM SMD |
| LCRNJ10145GL150MN | TAIYO YUDEN | 35,000 | FIXED IND 15UH 3A 45.8 MOHM SMD |
| LCRNJ10145GL151MN | TAIYO YUDEN | 35,000 | FIXED IND 150UH 860MA 420MOHM SM |
| LCRNJ10145GL152MN | TAIYO YUDEN | 35,000 | FIXED IND 1.5MH 270MA 4.44OHM SM |
| LCRNJ10145GL1R0NN | TAIYO YUDEN | 35,000 | FIXED IND 1UH 8.9A 5.9 MOHM SMD |
| LCRNJ10145GL1R5NN | TAIYO YUDEN | 35,000 | FIXED IND 1.5UH 7.99A 7.2MOHM SM |
| LCRNJ10145GL220MN | TAIYO YUDEN | 35,000 | FIXED IND 22UH 2.3A 68.4MOHM SMD |
| LCRNJ10145GL221MN | TAIYO YUDEN | 35,000 | FIXED IND 220UH 780MA 612MOHM SM |
| LCRNJ10145GL2R2NN | TAIYO YUDEN | 35,000 | FIXED IND 2.2UH 6.64A 10.2 MOHM |
| LCRNJ10145GL330MN | TAIYO YUDEN | 35,000 | FIXED IND 33UH 1.9A 105.6MOHM SM |
| LCRNJ10145GL331MN | TAIYO YUDEN | 35,000 | FIXED IND 330UH 640MA 840MOHM SM |
| LCRNJ10145GL3R3NN | TAIYO YUDEN | 35,000 | FIXED IND 3.3UH 6.1A 12 MOHM SMD |
| LCRNJ10145GL470MN | TAIYO YUDEN | 35,000 | FIXED IND 47UH 1.5A 156 MOHM SMD |





