LBRNJ10145GL330MN
- Mfr.Part #
- LBRNJ10145GL330MN
- Manufacturer
- TAIYO YUDEN
- Package/Case
- -
- Datasheet
-
Download
- Description
- FIXED IND 33UH 1.9A 105.6MOHM SM
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- TAIYO YUDEN
- Product Category :
- Fixed Inductors
- Current - Saturation (Isat) :
- 2.36A
- Current Rating (Amps) :
- 1.9 A
- DC Resistance (DCR) :
- 88mOhm
- Features :
- -
- Frequency - Self Resonant :
- -
- Inductance :
- 33 µH
- Inductance Frequency - Test :
- 100 kHz
- Material - Core :
- Ferrite
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 125°C
- Package / Case :
- Nonstandard
- Product Status :
- Active
- Q @ Freq :
- -
- Ratings :
- -
- Shielding :
- Shielded
- Supplier Device Package :
- -
- Tolerance :
- ±20%
- Type :
- Wirewound
- Datasheets
- LBRNJ10145GL330MN
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| LBRNJ10145GL100MN | TAIYO YUDEN | 35,000 | FIXED IND 10UH 3.1A 32.4MOHM SMD |
| LBRNJ10145GL101MN | TAIYO YUDEN | 35,000 | FIXED IND 100UH 1.1A 276MOHM SMD |
| LBRNJ10145GL102MN | TAIYO YUDEN | 35,000 | FIXED IND 1MH 320MA 3.1 OHM SMD |
| LBRNJ10145GL150MN | TAIYO YUDEN | 35,000 | FIXED IND 15UH 3A 45.8 MOHM SMD |
| LBRNJ10145GL151MN | TAIYO YUDEN | 35,000 | FIXED IND 150UH 860MA 420MOHM SM |
| LBRNJ10145GL152MN | TAIYO YUDEN | 35,000 | FIXED IND 1.5MH 270MA 4.44OHM SM |
| LBRNJ10145GL1R0NN | TAIYO YUDEN | 35,000 | FIXED IND 1UH 8.9A 5.9 MOHM SMD |
| LBRNJ10145GL1R5NN | TAIYO YUDEN | 35,000 | FIXED IND 1.5UH 7.99A 7.2MOHM SM |
| LBRNJ10145GL220MN | TAIYO YUDEN | 35,000 | FIXED IND 22UH 2.3A 68.4MOHM SMD |
| LBRNJ10145GL221MN | TAIYO YUDEN | 35,000 | FIXED IND 220UH 780MA 612MOHM SM |
| LBRNJ10145GL2R2NN | TAIYO YUDEN | 35,000 | FIXED IND 2.2UH 6.64A 10.2 MOHM |
| LBRNJ10145GL331MN | TAIYO YUDEN | 35,000 | FIXED IND 330UH 640MA 840MOHM SM |
| LBRNJ10145GL3R3NN | TAIYO YUDEN | 35,000 | FIXED IND 3.3UH 6.1A 12 MOHM SMD |
| LBRNJ10145GL470MN | TAIYO YUDEN | 35,000 | FIXED IND 47UH 1.5A 156 MOHM SMD |
| LBRNJ10145GL471MN | TAIYO YUDEN | 35,000 | FIXED IND 470UH 520MA 1.236 OHM |





