LCXND3030QKT1R5NNG
- Mfr.Part #
- LCXND3030QKT1R5NNG
- Manufacturer
- TAIYO YUDEN
- Package/Case
- -
- Datasheet
-
Download
- Description
- FIXED IND 1.5UH 1.82A 45.6 MOHM
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- TAIYO YUDEN
- Product Category :
- Fixed Inductors
- Current - Saturation (Isat) :
- 1.8A
- Current Rating (Amps) :
- 1.82 A
- DC Resistance (DCR) :
- 38mOhm
- Features :
- -
- Frequency - Self Resonant :
- 87MHz
- Inductance :
- 1.5 µH
- Inductance Frequency - Test :
- 100 kHz
- Material - Core :
- Ferrite
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 125°C
- Package / Case :
- 1212 (3030 Metric)
- Product Status :
- Active
- Q @ Freq :
- -
- Ratings :
- AEC-Q200
- Shielding :
- Unshielded
- Supplier Device Package :
- 1212
- Tolerance :
- ±30%
- Type :
- Wirewound
- Datasheets
- LCXND3030QKT1R5NNG
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| LCXND2020MKT1R0N0G | TAIYO YUDEN | 35,000 | FIXED IND 1UH 1.7A 70 MOHM SMD |
| LCXND2020MKT1R5N0G | TAIYO YUDEN | 35,000 | FIXED IND 1.5UH 1.5A 90 MOHM SMD |
| LCXND2020MKT2R2M0G | TAIYO YUDEN | 35,000 | FIXED IND 2.2UH 1.37A 107MOHM SM |
| LCXND2020MKT3R3M0G | TAIYO YUDEN | 35,000 | FIXED IND 3.3UH 1.02A 190MOHM SM |
| LCXND2020MKT4R7M0G | TAIYO YUDEN | 35,000 | FIXED IND 4.7UH 910MA 241MOHM SM |
| LCXND3030QKT100MNG | TAIYO YUDEN | 35,000 | FIXED IND 10UH 710MA 264MOHM SMD |
| LCXND3030QKT1R0NNG | TAIYO YUDEN | 35,000 | FIXED IND 1UH 2.1A 36 MOHM SMD |
| LCXND3030QKT220MNG | TAIYO YUDEN | 35,000 | FIXED IND 22UH 470MA 624MOHM SMD |
| LCXND3030QKT2R2MNG | TAIYO YUDEN | 35,000 | FIXED IND 2.2UH 1.5A 69.6MOHM SM |
| LCXND3030QKT330MNG | TAIYO YUDEN | 35,000 | FIXED IND 33UH 400MA 936 MOHM |
| LCXND3030QKT3R3MNG | TAIYO YUDEN | 35,000 | FIXED IND 3.3UH 1.23A 93.6 MOHM |
| LCXND3030QKT4R7MNG | TAIYO YUDEN | 35,000 | FIXED IND 4.7UH 1.04A 144MOHM SM |
| LCXND3030QKT6R8MNG | TAIYO YUDEN | 35,000 | FIXED IND 6.8UH 880MA 192MOHM SM |
| LCXND4040KKL100MDG | TAIYO YUDEN | 10,000 | FIXED IND 10UH 750MA 360MOHM SMD |
| LCXND4040KKL150MDG | TAIYO YUDEN | 10,000 | FIXED IND 15UH 600MA 516MOHM SMD |





