CKST0402-0.22UH/M
- Mfr.Part #
- CKST0402-0.22UH/M
- Manufacturer
- Shenzhen Cenker Enterprise
- Package/Case
- -
- Datasheet
-
Download
- Description
- SMD POWER INDUCTORS0.22UH20%
- Stock
- 3000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Shenzhen Cenker Enterprise
- Product Category :
- Fixed Inductors
- Current - Saturation (Isat) :
- 12.5A
- Current Rating (Amps) :
- 9 A
- DC Resistance (DCR) :
- 6.6mOhm Max
- Features :
- -
- Frequency - Self Resonant :
- -
- Inductance :
- 220 nH
- Inductance Frequency - Test :
- 1 MHz
- Material - Core :
- -
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 125°C
- Package / Case :
- Nonstandard
- Product Status :
- Active
- Q @ Freq :
- -
- Ratings :
- -
- Shielding :
- Shielded
- Supplier Device Package :
- -
- Tolerance :
- ±20%
- Type :
- Molded
- Datasheets
- CKST0402-0.22UH/M
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| CKST04012P-0.15UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS0.15UH20% |
| CKST04012P-0.22UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS0.22UH20% |
| CKST04012P-0.33UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS0.33UH20% |
| CKST04012P-0.47UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS0.47UH20% |
| CKST04012P-0.68UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS0.68UH20% |
| CKST04012P-1.5UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS1.5UH20% |
| CKST04012P-1UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS1UH20% |
| CKST04012P-2.2UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS2.2UH20% |
| CKST0402-0.1UH/N | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS0.1UH20% |
| CKST0402-0.33UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS0.33UH20% |
| CKST0402-0.47UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS0.47UH20% |
| CKST0402-0.56UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS0.56UH20% |
| CKST0402-0.68UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS0.68UH20% |
| CKST0402-1.5UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS1.5UH20% |
| CKST0402-10UH/M | Shenzhen Cenker Enterprise | 3,000 | SMD POWER INDUCTORS10UH20% |





