VLCF4018T-6R8NR94-2
- Mfr.Part #
- VLCF4018T-6R8NR94-2
- Manufacturer
- TDK Corporation
- Package/Case
- -
- Datasheet
-
Download
- Description
- FIXED IND 6.8UH 940MA 124MOHM SM
- Stock
- 4903
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- Manufacturer :
- TDK Corporation
- Product Category :
- Fixed Inductors
- Current - Saturation (Isat) :
- 940mA
- Current Rating (Amps) :
- 940 mA
- DC Resistance (DCR) :
- 124mOhm Max
- Features :
- -
- Frequency - Self Resonant :
- -
- Inductance :
- 6.8 µH
- Inductance Frequency - Test :
- 100 kHz
- Material - Core :
- Ferrite
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 105°C
- Package / Case :
- Nonstandard
- Product Status :
- Active
- Q @ Freq :
- -
- Ratings :
- -
- Shielding :
- Shielded
- Supplier Device Package :
- -
- Tolerance :
- ±30%
- Type :
- Drum Core, Wirewound
- Datasheets
- VLCF4018T-6R8NR94-2
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| VLCF4018T-100MR74-2 | TDK Corporation | 3,968 | FIXED IND 10UH 740MA 188MOHM SMD |
| VLCF4018T-150MR59-2 | TDK Corporation | 884 | FIXED IND 15UH 590MA 268MOHM SMD |
| VLCF4018T-1R6N1R7-2 | TDK Corporation | 5,890 | FIXED IND 1.6UH 1.72A 51MOHM SMD |
| VLCF4018T-220MR49-2 | TDK Corporation | 339 | FIXED IND 22UH 490MA 369MOHM SMD |
| VLCF4018T-2R2N1R4-2 | TDK Corporation | 5,163 | FIXED IND 2.2UH 1.44A 60MOHM SMD |
| VLCF4018T-330MR42-2 | TDK Corporation | 3,312 | FIXED IND 33UH 420MA 540MOHM SMD |
| VLCF4018T-3R3N1R2-2 | TDK Corporation | 4,130 | FIXED IND 3.3UH 1.26A 79MOHM SMD |
| VLCF4018T-470MR34-2 | TDK Corporation | 1,751 | FIXED IND 47UH 340MA 760MOHM SMD |
| VLCF4018T-4R7N1R0-2 | TDK Corporation | 277 | FIXED IND 4.7UH 1.07A 101MOHM SM |
| VLCF4020T-100MR85 | TDK Corporation | 72,439 | FIXED IND 10UH 850MA 185MOHM SMD |
| VLCF4020T-101MR26 | TDK Corporation | 6,230 | FIXED IND 100UH 260MA 1.4OHM SMD |
| VLCF4020T-150MR68 | TDK Corporation | 38,455 | FIXED IND 15UH 680MA 303MOHM SMD |
| VLCF4020T-1R8N1R9 | TDK Corporation | 2,528 | FIXED IND 1.8UH 1.97A 51MOHM SMD |
| VLCF4020T-220MR56 | TDK Corporation | 55,500 | FIXED IND 22UH 560MA 431MOHM SMD |
| VLCF4020T-270MR48 | TDK Corporation | 1,692 | FIXED IND 27UH 480MA 496MOHM SMD |





