74485540440
- Mfr.Part #
 - 74485540440
 
- Manufacturer
 - Würth Elektronik
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                        
 Download
                                                                                 
- Description
 - INDUCT ARRAY 2 COIL 4.4UH SMD
 
- Stock
 - 900
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Würth Elektronik
 
- Product Category :
 - Arrays, Signal Transformers
 
- Current Rating - Parallel :
 - 12 A
 
- Current Rating - Series :
 - 6 A
 
- Current Saturation - Parallel :
 - 24 A
 
- Current Saturation - Series :
 - 12 A
 
- DC Resistance (DCR) - Parallel :
 - 15.36mOhm Max
 
- DC Resistance (DCR) - Series :
 - -
 
- Inductance - Connected In Parallel :
 - 4.4 µH
 
- Inductance - Connected In Series :
 - 17.6 µH
 
- Mounting Type :
 - Surface Mount
 
- Number of Coils :
 - 2
 
- Operating Temperature :
 - -40°C ~ 150°C
 
- Package / Case :
 - 4-SMD
 
- Product Status :
 - Active
 
- Ratings :
 - -
 
- Shielding :
 - Shielded
 
- Tolerance :
 - ±20%
 
- Datasheets
 - 74485540440
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 7448 | 3M | 35,000 | SCOTCH-BRITE HAND PAD 7448, HP-H | 
| 7448-A-256-AL | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN ALUMIN | 
| 7448-A-256-B | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN BRASS3 | 
| 7448-A-256-S | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN STEEL3 | 
| 7448-A-256-SS | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN STAINL | 
| 7448-A-440-AL | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN ALUMIN | 
| 7448-A-440-B | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN BRASS3 | 
| 7448-A-440-S | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN STEEL3 | 
| 7448-A-440-SS | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN STAINL | 
| 7448-B-256-AL | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN ALUMIN | 
| 7448-B-256-B | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN BRASS3 | 
| 7448-B-256-S | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN STEEL3 | 
| 7448-B-256-SS | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN STAINL | 
| 7448-B-440-AL | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN ALUMIN | 
| 7448-B-440-B | RAF | 35,000 | ROUND SWAGE STANDOFFPLAIN BRASS3 | 

                                                                                                                        



