DST3904ADJ-7
- Mfr.Part #
- DST3904ADJ-7
- Manufacturer
- Diodes Incorporated
- Package/Case
- -
- Datasheet
-
Download
- Description
- IC TRANSISTOR ARRAY SMD
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Diodes Incorporated
- Product Category :
- Transistors - Bipolar (BJT) - Arrays
- Current - Collector (Ic) (Max) :
- -
- Current - Collector Cutoff (Max) :
- -
- DC Current Gain (hFE) (Min) @ Ic, Vce :
- -
- Frequency - Transition :
- -
- Mounting Type :
- -
- Operating Temperature :
- -
- Package / Case :
- -
- Power - Max :
- -
- Product Status :
- Obsolete
- Supplier Device Package :
- -
- Transistor Type :
- -
- Vce Saturation (Max) @ Ib, Ic :
- -
- Voltage - Collector Emitter Breakdown (Max) :
- -
- Datasheets
- DST3904ADJ-7
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| DST3 | Apex Tool Group | 35,000 | SOLDERING TIPS |
| DST3-10B1 | Pulse Electronics | 35,000 | PWR XFMR LAMINATED 2.4VA TH |
| DST3-120B37 | Pulse Electronics | 35,000 | PWR XFMR LAMINATED 2.4VA TH |
| DST3-12B5 | Pulse Electronics | 35,000 | PWR XFMR LAMINATED 2.4VA TH |
| DST3-16B9 | Pulse Electronics | 35,000 | PWR XFMR LAMINATED 2.4VA TH |
| DST3-20B13 | Pulse Electronics | 35,000 | PWR XFMR LAMINATED 2.4VA TH |
| DST3-24B17 | Pulse Electronics | 35,000 | PWR XFMR LAMINATED 2.4VA TH |
| DST3-28B21 | Pulse Electronics | 35,000 | PWR XFMR LAMINATED 2.4VA TH |
| DST3-36B25 | Pulse Electronics | 35,000 | PWR XFMR LAMINATED 2.4VA TH |
| DST3-48B29 | Pulse Electronics | 35,000 | PWR XFMR LAMINATED 2.4VA TH |
| DST3-56B33 | Pulse Electronics | 35,000 | PWR XFMR LAMINATED 2.4VA TH |
| DST30100C | Littelfuse | 1,000 | DIODE ARRAY SCHOTKY 100V TO220AB |
| DST3060DJF | Littelfuse | 35,000 | DIODE SCHOTTKY 60V PDFN5X6-8L |
| DST3060LC | Littelfuse | 35,000 | DIODE ARRAY SCHOTTKY 60V TO220AB |
| DST3080C | Littelfuse | 1,000 | DIODE ARRAY SCHOTTKY 80V TO220AB |





