- Manufacturer :
 - Antenova
 
- Product Category :
 - RF Evaluation and Development Kits, Boards
 
- For Use With/Related Products :
 - -
 
- Frequency :
 - -
 
- Product Status :
 - Active
 
- Supplied Contents :
 - -
 
- Type :
 - -
 
- Datasheets
 - SR4L073-EVB-1
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SR4L002 | Antenova | 80,254 | RF ANT 829MHZ/1.9GHZ CHIP SLD | 
| SR4L002-EVB-1 | Antenova | 5 | LUCIDA EVAL BOARDS | 
| SR4L034-EVB-4 | Antenova | 10 | INVERSA LEFT EVALUATION BOARD | 
| SR4L034-L | Antenova | 173,838 | RF ANT 829MHZ/1.94GHZ PCB TRACE | 
| SR4L034-R | Antenova | 11,681 | RF ANT 829MHZ/1.94GHZ PCB TRACE | 
| SR4L049-EVB-1 | Antenova | 1 | INTEGRA LEFT EVALUATION BOARD | 
| SR4L049-L | Antenova | 24,815 | RF ANT 875.5MHZ/1.94GHZ PCB TRCE | 
| SR4L049-R | Antenova | 7,923 | RF ANT 875.5MHZ/1.94GHZ PCB TRCE | 
| SR4L054 | Antenova | 6,433 | LEPIDA LTE ANTENNA | 
| SR4L054-EVB-2 | Antenova | 9 | LEPIDA EVALUATION BOARD | 
| SR4L073 | Antenova | 35,000 | PHARAOH LTE ANTENNA | 

 Download
                                                                                                                        



