TV105-12M20Y
- Mfr.Part #
- TV105-12M20Y
- Manufacturer
- Panduit Corporation
- Package/Case
- -
- Datasheet
-
Download
- Description
- TUBING 0.081" ID PVC 1000' BLACK
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Panduit Corporation
- Product Category :
- Protective Hoses, Solid Tubing, Sleeving
- Abrasion Protection :
- -
- Color :
- Black
- Environment Protection :
- -
- Features :
- -
- Heat Protection :
- Flame Retardant, Heat Resistant
- Liquid Protection :
- Moisture Resistant, Oil Resistant
- Material :
- Poly-Vinyl Chloride (PVC)
- Material Flammability Rating :
- UL 224 VW-1
- Operating Temperature :
- -20°C ~ 105°C
- Product Status :
- Active
- Type :
- Solid Tubing
- Type Attributes :
- Smooth
- Datasheets
- TV105-12M20Y
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| TV10-TV18-L | ABB Embedded Power | 400 | SJ TV10TV18L VINYL INSULATED STE |
| TV1011500000G | Amphenol Anytek | 35,000 | TERM BLOCK 10POS 55DEG 3.5MM PCB |
| TV1020-3R0605-AP | Eaton-Electronics Division | 35,000 | CAP 6.0F 3.0V TV SERIES CYL |
| TV1020-3R0605-R | Eaton-Electronics Division | 164 | CAP 6F -10% +30% 3V T/H |
| TV1030-3R0106-R | Eaton-Electronics Division | 35,000 | CAP 10F -10% +30% 3V T/H |
| TV1031500000G | Amphenol Anytek | 35,000 | TERM BLK 10POS 55DEG 3.81MM PCB |
| TV105 | Tamura | 35,000 | TRANS TEL 600 OHM 1.15 INS.LOSS |
| TV105-.25TL | Panduit Corporation | 35,000 | TUBING 0.245" ID PVC 250' CLEAR |
| TV105-.25TL20 | Panduit Corporation | 35,000 | TUBING 0.245" ID PVC 250' BLACK |
| TV105-.31TL | Panduit Corporation | 35,000 | TUBING 0.313" ID PVC 250' CLEAR |
| TV105-.31TL20 | Panduit Corporation | 35,000 | TUBING 0.313" ID PVC 250' BLACK |
| TV105-.38D20Y | Panduit Corporation | 35,000 | TUBING 0.375" ID PVC 500' BLACK |
| TV105-.38DY | Panduit Corporation | 35,000 | TUBING 0.375" ID PVC 500' CLEAR |
| TV105-.38TL | Panduit Corporation | 35,000 | TUBING 0.375" ID PVC 250' CLEAR |
| TV105-.38TL20 | Panduit Corporation | 35,000 | TUBING 0.375" ID PVC 250' BLACK |





