P040-006
- Mfr.Part #
 - P040-006
 
- Manufacturer
 - Tripp Lite
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                        
 Download
                                                                                 
- Description
 - CRD 12AWG NEMAL6-20P - 320C19 6'
 
- Stock
 - 2015
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Tripp Lite
 
- Product Category :
 - Power, Line Cables and Extension Cords
 
- 1st Connector :
 - NEMA L6-20P
 
- 2nd Connector :
 - IEC 320-C19
 
- Approval Agency Marking :
 - cUL, UL
 
- Approved Countries :
 - Canada, United States
 
- Color :
 - Black
 
- Cord Type :
 - SJT
 
- Current Rating (Amps) :
 - 20A
 
- Features :
 - -
 
- Number of Conductors :
 - 3
 
- Operating Temperature :
 - -20°C ~ 60°C
 
- Product Status :
 - Active
 
- Shielding :
 - Unshielded
 
- Style :
 - Male Pins (Blades) to Female Sockets (Slots)
 
- Voltage Rating :
 - 100 ~ 250VAC
 
- Wire Gauge :
 - 12 AWG
 
- Datasheets
 - P040-006
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| P040-010 | Tripp Lite | 313 | CORD 12AWG NEMA L6-20P - C19 10' | 
| P040-012 | Tripp Lite | 188 | CORD 12AWG NEMA L6-20P - C19 12' | 
| P040-012-P30 | Tripp Lite | 35,000 | CORD 12AWG NEMA L6-30P - C19 12' | 
| P040-014 | Tripp Lite | 24 | CORD 12AWG NEMA L6-20P - C19 14' | 
| P0400 | Terasic | 35,000 | TERASIC TR5 FPGA DEVELOPMENT KIT | 
| P0400-12 | Littelfuse | 35,000 | FACE PLATE 0.05-1 SEC REV. B | 
| P0400-17 | Littelfuse | 35,000 | FACE PLATE 1-30 SEC. REV. E | 
| P0400-27 | Littelfuse | 35,000 | FACE PLATE 0-10 DIAL REV A | 
| P0400-82 | Littelfuse | 35,000 | FACE PLATE 0.1-10 SEC. REV. H | 
| P0400-83 | Littelfuse | 35,000 | FACE PLATE 1-60 SEC. REV. H | 
| P0400-86 | Littelfuse | 35,000 | FACE PLATE 0.1 TO 10 MIN.REV.G | 
| P0400NL | Pulse Electronics | 35,000 | INDUCT ARRAY 2 COIL 18.5UH SMD | 
| P0400NLT | Pulse Electronics | 35,000 | INDUCT ARRAY 2 COIL 18.5UH SMD | 
| P0401NL | Pulse Electronics | 795 | INDUCT ARRAY 2 COIL 27.4UH SMD | 
| P0401NLT | Pulse Electronics | 35,000 | INDUCT ARRAY 2 COIL 27.4UH SMD | 

                                                                                                                        



