5-848407-2
- Mfr.Part #
 - 5-848407-2
 
- Manufacturer
 - TE Connectivity Aerospace Defense and Marine
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                        
 Download
                                                                                 
- Description
 - LGH-1/2 PLUG TO CBL 20AWG 12.38"
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - TE Connectivity Aerospace Defense and Marine
 
- Product Category :
 - LGH Cables
 
- Color - Cap :
 - Green
 
- Color - Wire :
 - White
 
- Connector Type :
 - LGH-1/2 Plug to Cable (Round)
 
- Material - Cap :
 - Epoxy, Glass Filled
 
- Product Status :
 - Active
 
- Shielding :
 - Unshielded
 
- Voltage :
 - 10 kV
 
- Wire Gauge :
 - 20 AWG
 
- Datasheets
 - 5-848407-2
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 5-84534-7 | TE Connectivity AMP Connectors | 35,000 | 1.25MM FFC V 7P LEADED VER. | 
| 5-846290-1 | TE Connectivity AMP Connectors | 35,000 | LGH-4 PLUG TO CBL 16AWG 12.38" | 
| 5-846290-6 | TE Connectivity Aerospace Defense and Marine | 35,000 | LGH-4 SGL MOLDED END LEAD | 
| 5-846977-5 | TE Connectivity Aerospace Defense and Marine | 35,000 | LGH-1L PLUG TO J1-21 SCKT 16AWG | 
| 5-848076-3 | TE Connectivity AMP Connectors | 35,000 | LGH-3 PLUG TO CBL 16AWG 4.03' | 
| 5-848077-3 | TE Connectivity Aerospace Defense and Marine | 35,000 | LGH-3 PLUG TO LGH-3 PLG 16AWG 4' | 
| 5-848078-6 | TE Connectivity AMP Connectors | 35,000 | LGH-4 PLUG TO CBL 16AWG 10.03' | 
| 5-849581-5 | TE Connectivity AMP Connectors | 35,000 | LGH-1 PLUG TO LGH-1 PLUG 16AWG | 
| 5-849610-3 | TE Connectivity Aerospace Defense and Marine | 35,000 | CONN LGH RCPT 1POS CYL | 

                                                                                                                    



