EVK105CG0R7BW-F
- Mfr.Part #
- EVK105CG0R7BW-F
- Manufacturer
- TAIYO YUDEN
- Package/Case
- -
- Datasheet
-
Download
- Description
- CAP CER 0.7PF 16V C0G/NP0 0402
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- TAIYO YUDEN
- Product Category :
- Ceramic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 0.7 pF
- Failure Rate :
- -
- Features :
- -
- Height - Seated (Max) :
- -
- Lead Spacing :
- -
- Lead Style :
- -
- Mounting Type :
- Surface Mount, MLCC
- Operating Temperature :
- -55°C ~ 125°C
- Package / Case :
- 0402 (1005 Metric)
- Product Status :
- Obsolete
- Ratings :
- -
- Temperature Coefficient :
- C0G, NP0
- Tolerance :
- ±0.1pF
- Voltage - Rated :
- 16V
- Datasheets
- EVK105CG0R7BW-F
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| EVK1040A | Microchip Technology | 35,000 | KIT EVALUATION FOR AT42QT1040 |
| EVK105CG010BW-F | TAIYO YUDEN | 35,000 | CAP CER 1PF 16V C0G/NP0 0402 |
| EVK105CG020BW-F | TAIYO YUDEN | 35,000 | CAP CER 2PF 16V C0G/NP0 0402 |
| EVK105CG030JW-F | TAIYO YUDEN | 35,000 | CAP CER 3PF 16V C0G/NP0 0402 |
| EVK105CG0R3BW-F | TAIYO YUDEN | 35,000 | CAP CER 0.3PF 16V C0G/NP0 0402 |
| EVK105CG0R4BW-F | TAIYO YUDEN | 35,000 | CAP CER 0.4PF 16V C0G/NP0 0402 |
| EVK105CG0R5BW-F | TAIYO YUDEN | 35,000 | CAP CER 0.5PF 16V C0G/NP0 0402 |
| EVK105CG0R6BW-F | TAIYO YUDEN | 35,000 | CAP CER 0.6PF 16V C0G/NP0 0402 |
| EVK105CG0R8BW-F | TAIYO YUDEN | 35,000 | CAP CER 0.8PF 16V C0G/NP0 0402 |
| EVK105CG0R9BW-F | TAIYO YUDEN | 35,000 | CAP CER 0.9PF 16V C0G/NP0 0402 |
| EVK105CG1R1BW-F | TAIYO YUDEN | 35,000 | CAP CER 1.1PF 16V C0G/NP0 0402 |
| EVK105CG1R2BW-F | TAIYO YUDEN | 35,000 | CAP CER 1.2PF 16V C0G/NP0 0402 |
| EVK105CG1R3BW-F | TAIYO YUDEN | 35,000 | CAP CER 1.3PF 16V C0G/NP0 0402 |
| EVK105CG1R5BW-F | TAIYO YUDEN | 35,000 | CAP CER 1.5PF 16V C0G/NP0 0402 |
| EVK105CG1R6BW-F | TAIYO YUDEN | 35,000 | CAP CER 1.6PF 16V C0G/NP0 0402 |





