S-735
- Mfr.Part #
- S-735
- Manufacturer
- SUREBONDER
- Package/Case
- -
- Datasheet
-
Download
- Description
- HIGH STRENGTH HOT MELT ADHESIVE
- Stock
- 10
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- SUREBONDER
- Product Category :
- Glue, Adhesives, Applicators
- Features :
- High Strength
- For Use With/Related Products :
- Hot Melt Applicator
- Product Status :
- Active
- Type :
- Hot Melt
- Datasheets
- S-735
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| S-730CS | Century Spring Corp. | 744 | COMP O= .312,L= .75,W= .032 |
| S-731CS | Century Spring Corp. | 50,900 | COMP O= .312,L= .88,W= .032 |
| S-732CS | Century Spring Corp. | 9,035 | COMP O= .312,L= 1.00,W= .032 |
| S-733CS | Century Spring Corp. | 562 | COMP O= .312,L= 1.00,W= .042 |
| S-734CS | Century Spring Corp. | 55 | COMP O= .312,L= 1.25,W= .042 |
| S-735CS | Century Spring Corp. | 14,445 | COMP O= .312,L= 1.50,W= .042 |
| S-736CS | Century Spring Corp. | 1,665 | COMP O= .375,L= .88,W= .032 |
| S-737CS | Century Spring Corp. | 286 | COMP O= .375,L= 1.00,W= .032 |
| S-738CS | Century Spring Corp. | 1,204 | COMP O= .375,L= 1.25,W= .032 |
| S-739CS | Century Spring Corp. | 4,701 | COMP O= .375,L= 1.50,W= .032 |
| S-73CS | Century Spring Corp. | 180 | COMP O= .859,L= 1.63,W= .054 |





